Panama City (Florida)
Here is general information about Panama City in Florida
Panama City statistic
Coordinates | 30°10′28″N 85°39′52″W |
Country | United States of America |
State | Florida |
County | Bay |
Incorporated | 1909 |
Named for | Panama City, Panama |
Elevation | 26 ft (8 m) |
Time zone | UTC-6 (Central (CST)) |
Zip Codes | 32401–32409, 32411–32413, 32417, 32461 |
Area code(s) | 850 |
FIPS code | 12-54700 |
GNIS feature ID | 0288448 |
Website | www.pcgov.org |
Government (Mayor) | Greg Brudnicki (D) |
Government (City) | 41.27 sq mi (106.90 km2) |
Government (Land) | 35.12 sq mi (90.97 km2) |
Government (Water) | 6.15 sq mi (15.93 km2) |
Government (Metro) | 1,312 sq mi (3,400 km2) |
Area (City) | 41.27 sq mi (106.90 km2) |
Area (Land) | 35.12 sq mi (90.97 km2) |
Area (Water) | 6.15 sq mi (15.93 km2) |
Area (Metro) | 1,312 sq mi (3,400 km2) |
Population (2020) (City) | 32,939 |
Population (2020) (Density) | 937.82/sq mi (362.09/km2) |
Population (2020) (Metro) | 202,236 |
Other cities info:
Panama City is a city in and the county seat of Bay County, Florida, United States. Located along U.S. Route 98, it is the largest city between Tallahassee and Pensacola. It is the more populated of two principal cities of the Panama City–Lynn Haven, FloridaMetropolitan Statistical Area. Panama City was catastrophically damaged when Hurricane Michael made landfall as a Category 5 hurricane on October 10, 2018. As of the 2020 census, the population was 32,939, down from the figure of 36,484 at the 2010 census. When Panama City was incorporated in 1909, its original city limits were 15th Street (Hwy 98) on the north, Balboa Avenue on the west and Bay Avenue on the east.